Invergordon Fun 50 mile TT - 27th June 2004 | |||||||||||
No | Name | Cat | Club | H/Cap | Vet/Std | Start | Finish | Time | HCapT | VetStdT | Place/Prize |
1 | |||||||||||
2 | Julie Henderson | Ldy | Cromarty | 0:32:35 | 0:02:00 | 2:28:21 | 2:26:21 | 1:53:46 | |||
3 | Gordon Lawrie | Vet | Forres | 0:21:40 | 2:25:28 | 0:03:00 | 2:22:00 | 2:19:00 | 1:57:20 | 0:06:28 | |
4 | Austin Hughes | Sen | Caithness | 0:32:32 | 0:04:00 | 2:10:38 | 2:06:38 | 1:34:06 | 3 rd Place | ||
5 | Steven Vaughan | Vet | Dunfermline | 0:19:27 | 2:23:19 | 0:05:00 | 2:13:49 | 2:08:49 | 1:49:22 | 0:14:30 | 2nd H/Cap |
6 | Tommy Quinn | Sen | Cromarty | 0:19:51 | 0:06:00 | 2:15:46 | 2:09:46 | 1:49:55 | |||
7 | Al Washington | Vet | Caithness | 0:22:02 | 2:47:30 | 0:07:00 | 2:22:21 | 2:15:21 | 1:53:19 | 0:32:09 | 1 st Vet Std |
8 | Michael Vander Vlies | Vet | Elgin | 0:18:13 | 2:22:14 | 0:08:00 | 2:10:38 | 2:02:38 | 1:44:25 | 0:19:36 | 2 nd Place |
9 | John Falconer | Vet | Caithness | 0:23:32 | 2:29:51 | 0:09:00 | 2:16:13 | 2:07:13 | 1:43:41 | 0:22:38 | 1 st H/Cap |
10 | Roger Sewell | Vet | Ross-shire | 0:13:30 | 2:34:23 | 0:10:00 | 2:11:14 | 2:01:14 | 1:47:44 | 0:33:09 | 1 st Place |
11 | Herbie Hughes | Sen | Edinburgh Road | 0:19:59 | 0:11:00 | 2:24:54 | 2:13:54 | 1:53:55 | Middle Man | ||
highest wins |